Sovos Wiki
-
GST Compliance Solution
-
- GSTR 9 Structural and Business Rules
- ITC 04 Structural and Business Rules
- GSTR 8 Structural and Business Rules
- GSTR 7 Structural and Business Rules
- GSTR 6 Structural and Business Rules
- GSTR 3B Structural and Business Rules
- GSTR 2 Structural and Business Rules
- GSTR 1 Structural and Business Rules
- Validation Rules of Sovos GST Compliance Solution
-
- Group Level Reports
- PAN level report for 2A (B2BA and CDNA)
- (Group Level) List of common invoices in Supplier Only and Purchaser Only across the group, includes across taxpayer GSTIN, across financial year and across regular and amendment section
- List of Invoices in Supplier Only and Purchaser Only across the group
-
- GSTIN Level Reports
- List of invoices which have been uploaded by taxpayer in the filing period which is earlier than supplier filing period
- (GSTIN Level ) List of common invoices in Supplier Only and Purchaser Only across the group, includes across taxpayer GSTIN, across financial year and across regular and amendment section
- GSTIN Level List of invoices present in one financial year which belong to previous financial year as per invoice date
-
- Value added Facility – Filter Facility
- Value added Facility – Send single and bulk Mail to Vendors
- Net Vendor Summary
- Post Action Summary
- Original Supplier Only Amended
- Manual PO SO Movement
- Purchaser Only
- Supplier Only
- Invoice Reconciliation Results
- Reconciliation Summary and Category wise Vendor Summary
- Snapshot of Recon Results
- Probable invoice number match concept
- Introduction to Recon Results
- 2P Summary
- Deemed Match
- Mismatched Invoices
- Matched invoices
- Show Remaining Articles (2) Collapse Articles
-
E-invoicing Solution
-
E-way Bill Solution
-
Taxpayer APIs
-
Garnet
Value added Facility – Filter Facility
Filters | Match | Value Mismatch | Invoice Mismatch | Supplier Only | Purchaser Only | Purpose | Comments |
Counter-party GSTIN | Y | Y | Y | Y | Y | To get list of the invoices for the selected GSTIN. | Multiple GSTINs can be selected |
Counter-party Filing Status | Y | Y | Y | Y | Y | To get list of invoices belonging to the counter-parties based on their filing status | One value at a time. Expected values – Yes or No |
Invoice From Date | Y | Y | Y | Y | Y | To get list of invoices from a specific date | One value at a time |
Invoice To Date | Y | Y | Y | Y | Y | To get list of invoices up to a specific date | One value at a time |
Invoice Number | Y | Y | Y | Y | Y | To get the invoices with the invoice number specified | Multiple invoice numbers |
Difference in Invoice Value | Y | Y | To get list of invoices which are having differences in the invoice value up to the user defined limit | One value at a time | |||
Difference in Total Taxable Value | Y | Y | To get list of invoices which are having differences in the taxable value up to the user defined limit | One value at a time | |||
Difference in Total Tax Value | Y | Y | To get list of invoices which are having differences in the total tax amount up to the user defined limit | One value at a time | |||
Purchaser Reverse Charge Invoices | Y | Y | Y | Y | Y | To get list of invoices which are having reverse charge Yes or No | One value at a time |
Supplier Reverse Charge Invoices | Y | Y | Y | Y | Y | To get list of invoices which are having reverse charge Yes or No | One value at a time |
Match Type | Y | Y | Y | Y | Y | To get list of invoices as per the match category i.e Exact invoice match and Probable match. | One value at a time |
User Action | Y | Y | Y | Y | Y | To get list of invoices or CDN on which user take a particular action | One value at a time |
Plant code | Y | Y | Y | Y | Y | To get list of invoices or CDN to a specific related plant code | One value at a time |
Division Code | Y | Y | Y | Y | Y | To get list of invoices or CDN to a specific related division code | One value at a time |
Supplier Return Period | Y | Y | Y | Y | To get list of invoices or CDN as per Supplier return period | One value at a time | |
Purchaser Return Period | Y | Y | Y | Y | To get list of invoices or CDN as per Supplier return period | One value at a time | |
Advanced Reconciliation Rule | Y | Y | Y | Y | Y | To get list of invoices or CDN as per advanced reconciliation rule | One Value at a time |
Assigned User | Y | Y | Y | Y | Y | To get list of invoices or CDN as per assigned user that you have provided in uploaded data | One Value at a time |
Supplier POS | Y | Y | Y | Y | Y | To get list of invoices or CDN as per supplier place of supply | One Value at a time |
Standard Comment | Y | Y | Y | Y | Y | To get list of invoices or CDN as per standard comment provided by you | One Value at a time |
3B Month in which ITC Claimed | Y | Y | Y | Y | Y | To get list of invoices or CDN as per ITC 3B month marking done by you | One Value at a time |
Mark ITC Type | Y | Y | Y | Y | Y | To get list of invoices or CDN as per type of ITC marking done by you | One Value at a time |
Difference Filter
We have provided a new filter ‘Difference’ on selected parameters like Invoice Value, Total Taxable Value and Total Tax amount. Please note that it is applicable only for Mismatched Category. Using the difference filter, user can get list of all the invoices which have difference in value within the specified limit.
For example, if you select the limit of Rs. 10 in taxable amount then you can see all the data which has difference up to Rs.10. So here in this case, as we don’t have any record which hasmismatch of less than and equal to Rs.10 at Invoice Value, no data has been found.
Now if you select the value of 14400 then you can see all the records which has Invoice level value less than or equal to 14400.
Again if you select the value of 15000 then you can see all the records which has Invoice level value less than or equal to 15000. Here all the records which have been covered in the previous search options are also visible.
You can select multiple filters for searching the records. For example, you can select both ‘Counterparty GSTIN’ and ‘Invoice From Date’ simultaneously.