Through the Sovos Compliance Cloud, you can ensure your customers keep up with regulatory changes and eliminate processes that are prone to errors, prompting audits and penalties.
The Sovos Partner Network Program allows you, your ecosystem and your customers to leverage our unified platform for always-on compliance, mitigating risk, lowering costs and providing a seamless customer journey as requirements change.
The Sovos Partner Network is designed to empower partners to refer, resell, embed, or build a practice around Sovos solutions. Select the program(s) that align to your business model. Sales, technical, implementation and connector certifications are also available to help you grow your business.
Monetize compliance and generate upsell and cross-sell opportunities through functional and geographical footprint expansion.
Differentiate your organization and leave the tax compliance and regulatory reporting platform to us.
Leverage more than 40 years of world-class regulatory analysis experience in more than 19,000 jurisdictions and 100 countries and counting.
Explore unparalleled opportunities with the Sovos team and global partner ecosystem.
Share best practices, discover innovative solutions, and forge long-lasting business relationships with Sovos and key ecosystem partners.
Take advantage of the vast set of incentives, tools and resources available to our partners.
| Referral Partner | Solution Provider | Strategic Alliance | |
|---|---|---|---|
| Incentives | |||
| Financial | Referral fee | Discount | Per joint business plan |
| Market Development Funds (MDF) | Eligible | Eligible | Per joint business plan |
| Program | |||
| Partner Manager | ✓ | ✓ | ✓ |
| Communications | ✓ | ✓ | ✓ |
| Sovos Partner Portal Access | ✓ | ✓ | ✓ |
| Sales & Marketing | |||
| Sales Support | ✓ | ✓ | ✓ |
| Sandbox Access | n/a | ✓ | ✓ |
| Access to Training Resources | ✓ | ✓ | ✓ |
| Partner Locator Listing | ✓ | ✓ | ✓ |
| Marketing Access | Self-serve | Self-serve | Per joint business plan |
| Case Studies | n/a | Co-Developed | Co-Developed |
| Press Release | Sovos Supported | Joint | Joint |
| Cobranded Marketing Materials | ✓ | ✓ | ✓ |
| Campaigns-in-a-box | ✓ | ✓ | ✓ |
| Partner Logo | Referral Partner | Solution Provider | Strategic Alliance |
| Certified Partners | |||
| Program | |||
| Partner Advisory Council | n/a | By invitation | ✓ |
| Pilot Program Access | n/a | ✓ | ✓ |
| Sales & Marketing | |||
| Lead Distribution | n/a | Future | Future |
| Sovos Event Participation | Future | Future | Future |
| Connected Partners | Benefits are the same across all programs | ||
| Professional Services | Included | ||
| Regulatory Support | Included | ||
| Partner Support | Standard Included | ||
| Certification | Awarded after integration is certified | ||
| Integration Toolkit | Included | ||
| End Customer Support | Level 2 & 3 | ||
| Referral Partner | Solution Provider | Strategic Alliance | |
|---|---|---|---|
| General | |||
| Signed Agreement | Required | Required | Required |
| Joint Business Plan & Quarterly Review | n/a | Required | Required |
| Partner Sponsor Level | n/a | VP or above | Executive |
| General Customer Support | n/a | Level 1 | Level 1 |
| Sales | |||
| Revenue Requirement | n/a | Annual Target | Per joint business plan |
| Joint Sales Playbook | Optional | Required | Required |
| Deal/Pipeline Registration | Register in portal | Register in portal | Register in portal |
| Marketing | |||
| Marketing Activity Commitment | Optional | 2+ Activities per year | 4+ Activities per year |
| List Sovos on Website | Required | Required | Required |
| Sovos Partner Network Logo Usage | Optional | Required | Required |
| Certified Partners | |||
| Sales | Optional | Minimum 5 people | Minimum 40 people |
| Technical | Optional | Minimum 10 people | Minimum 20 people |
| Implementation | Optional | Minimum 3 people | Minimum 12 people |
| Connected Partners | Requirements are the same across all programs | ||
| Connector Certification | Required | ||
| Technical Resource | Required | ||
| Joint Calendar & Blueprint | Required | ||
| Response to Sovos API Changes | 3 months | ||
| Annual Certification Review | Required | ||
| Customer Support Resource | Level 1, 2, 3 | ||
| Built on Sovos | Required | ||
Successful businesses rely upon successful partnerships.
Join the Sovos Partner Network to boost your business’ growth.
Find out how.